R1 Cartridge (RNA Cartridge)
Apply to
Qsep series
R1 CartridgeTM Specification:
DNA Qualitative Cartridge Kit | |
Cartridge Name | RNA Cartridge Kit (R1) |
Cat. No. | C105110(1pcs) C105210(2pcs) C105810(8pcs) **C405110 |
Size Range | 20~6000nt |
L.O.D | 1ng/μL* |
Best Resolution | N/A |
Analytic Time (per run) | 5~7mins |
Sample Number (per cartridge) | 100runs |
Sample Consumption (per run) | <0.1μL |
Recommended Sample Volume | ·0.1ml tube: 10μL ·0.2ml tube: 20μL ·Micro Vial: 1~2μL△ |
Guaranteed Shelf Life | 4 months |
* Determined by the RNA 6000 ladder(Thermo Fisher) as sample
** Cat. No, of 4-channel cartridge
△ Micro Vial (Cat. No. C104250)


Copy product links
Long by picture save/share

